4
Bedrooms
3
Bathrooms
107.6
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
This houses in Pedregal is located in Los Cabos, Baja California Sur. Total area: 107.6 sq ft. Built in 2024 |SEP|. Enjoy Ocean views. Contact us to learn more about this exclusive La Paz property in Cabo.
Property Details
| Price | $429,000 |
| Listing ID | pedregal-la-paz-la-p |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal |
| Year Built | 2024 |SEP| |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 107.6 |
| AC Sq Ft | 4885.04 |
| Lot Sq Meters | 764 Style Two Story |
Location & Views
| Community | LaPaz Beach |
| Primary View | Ocean |
| Secondary View | Territory HOA Info: HOA Name Pedregal de La Paz |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Pergola Carport 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola |
Financial
| Financing | Cash/Efectivo Seller |


