4
Bedrooms
3
Bathrooms
1226.64
Sq Ft
2016 |SEP|
Year Built
Active
Status
About This Property
4 bd, 4 bths, 2,625 sq.ft. 336 SAN BARTOLO LA PAZ, BAJA CALIFORNIA SUR 3 bd, 2 bths, 4,302 sq.ft. 845-2 LAZARO CARDENAS LA PAZ, BAJA CALIFORNIA SUR 3 bd, 2 bths, 1,835 sq.ft. ANTONIO MELENDEZ LA PAZ, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $429,000 |
| Listing ID | leonor-meza-la-paz-b |
| Status | Active |
| Property Type | Houses |
| Subdivision | El Sargento |
| Year Built | 2016 |SEP| |
| Bedrooms | 4 |
| Total Baths | 3 |
| Sq Ft | 1226.64 |
| AC Sq Ft | 1010.69 |
| Lot Sq Meters | 1647 Style One Story Lot Size Dimensions 55.9 X 31.20 |
Location & Views
| Community | El Sargento |
| Primary View | Territory |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit, Palapa, Pergola Carport 5 |
| Amenities | Pool, Terrace, Garden, BBQ Area, Storage Area, Sitting Area, Fire Pit, Palapa, Pergola Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |






