2
Bedrooms
2
Bathrooms
2641.58
Sq Ft
—
Year Built
Active
Status
About This Property
REQUEST DETAILS SCHEDULE A SHOWING VIEW ALL AMENITIES 1820 GRAL BONIFACIO SALINAS LEAL
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $550,000 |
| Listing ID | 1820-gral-bonifacio- |
| Status | Active |
| Property Type | Houses |
| Subdivision | General |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 2641.58 |
| AC Sq Ft | 2119.72 |
| Lot Sq Meters | 344 Style Two Story Lot Size Dimensions 24.3 x 23.3 x 14.2 x 14.1 |
Location & Views
| Community | Centro |
| Primary View | City |
| Secondary View | Pool |
Features & Amenities
| Furnished | Partly |
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Bar, Storage Area |SEP| |
| Exterior | Terrace, Fountain |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Storage Area, Fountain, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






