3
Bedrooms
3
Bathrooms
1143.25
Sq Ft
2010 |SEP|
Year Built
Active
Status
About This Property
REQUEST DETAILS SCHEDULE A SHOWING Previous Next VIEW ALL AMENITIES 5, VILLA PORTICO, LA PAZ
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 1725000 |
| Listing ID | 5-villa-portico-la-p |
| Status | Active |
| Property Type | Houses |
| Subdivision | Costa Baja Resort |
| Year Built | 2010 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1143.25 |
| AC Sq Ft | 2829.23 |
| Lot Sq Meters | 369.15 Style One Story |
Location & Views
| Community | LaPaz Beach |
| Primary View | Ocean |
| Secondary View | Select One HOA Info: HOA Name Puerta Cortes |
Features & Amenities
| Garage Stalls | 1 |
| Water Source | Private Well |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace |
| Amenities | Patio, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, Storage Area, Sitting Area |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 68000 / Quarter Tax Annual Amount 23651 |SEP| Address |






