4
Bedrooms
5
Bathrooms
1936.8
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
3 bd, 4 bths, 4,605 sq.ft. CASA VIE EN ROSE, BEACHFRONT, LA PAZ LA PAZ, BAJA CALIFORNIA SUR 4 bd, 4 bths, 4,063 sq.ft. 65 VIA VALENCIA LA PAZ, BAJA CALIFORNIA SUR 5 bd, 6 bths, 23,389 sq.ft., 0 acres ECO-LUXURY OFF-GRID ESTATE LA PAZ, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $706,000 |
| Listing ID | calle-isla-la-paz-bs |
| Status | Active |
| Property Type | Houses |
| Subdivision | Almar |
| Year Built | 2025 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 1936.8 |
| AC Sq Ft | 5788.88 |
| Lot Sq Meters | 541.68 Style Contemporary Lot Size Dimensions 20.59 -25 x 25 |
Location & Views
| Community | La Posada |
| Primary View | Ocean |
| Secondary View | Local |
Features & Amenities
| Furnished | Heating yes |
| Pool | Pool, Pool Heater |
| Garage Stalls | 6 |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater, Pickleball Court |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing
https://for-sale.ownincabo.com/idx/details/listing/c349/26-1765/Calle-Isla-La-Paz-BS






