3
Bedrooms
3
Bathrooms
451.92
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
3 bd, 7 bths, 5,869 sq.ft. CALLE ISLA LA PAZ, BAJA CALIFORNIA SUR 4 bd, 7 bths, 6,391 sq.ft. 295 BAHIA DE LA VENTANA LA PAZ, BAJA CALIFORNIA SUR 2 bd, 3 bths, 3,690 sq.ft. ACCESO ORCA LA PAZ, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $357,015 |
| Listing ID | 855-b-camino-de-agua |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal |
| Year Built | 2025 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 451.92 |
| AC Sq Ft | 5240.12 |
| Lot Sq Meters | 524.6 Style Two Story Lot Size Dimensions poligono irregular |
Location & Views
| Community | LaPaz Beach |
| Primary View | Ocean |
| Secondary View | Mountain HOA Info: HOA Name Pedregal de La Paz |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Picnic Area, Terrace, Pergola |
| Amenities | Bar, Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, Storage Area, Sitting Area, Pergola |
Financial
| Financing | Cash/Efectivo Seller |






