2
Bedrooms
2
Bathrooms
6547.46
Sq Ft
—
Year Built
Active
Status
About This Property
REQUEST DETAILS SCHEDULE A SHOWING VIEW ALL AMENITIES 35 BAHIA SAN SEBASTIÁN VIZCAINO
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $595,000 |
| Listing ID | 35-bahia-san-sebasti |
| Status | Active |
| Property Type | Houses |
| Subdivision | LaPaz Beach |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 6547.46 |
| AC Sq Ft | 3626.12 |
| Lot Sq Meters | 945.5 Style Two Story |
Location & Views
| Community | LaPaz Beach |
| Primary View | Ocean |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fountain |
| Amenities | Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fountain, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 1000 / Month |SEP| Address |
Original MLS Listing






