3
Bedrooms
7
Bathrooms
5,869
Sq Ft
2025
Year Built
Active
Status
About This Property
This houses |sep| 2025 year of build 3 in Almar is located in Los Cabos, Baja California Sur. Listed at $2,250,000. Total area: 5,869 sq ft. Features 3 bedrooms and 7 bathrooms. Built in 2025. Enjoy Ocean views. Contact us to learn more about this exclusive La Paz property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,250,000 |
| Listing ID | 26-1765 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 3 |
| Subdivision | Almar |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 3 |
| Total Baths | 7 |
| Sq Ft | 5,869 |
| AC Sq Ft | 5788.88 |
| Lot Sq Meters | 541.68 Style Contemporary Lot Size Dimensions 20.59 -25 x 25 |
Location & Views
| Community | La Posada |
| Primary View | Ocean |
| Secondary View | Local |
Features & Amenities
| Furnished | Heating yes |
| Pool | Pool, Pool Heater |
| Garage Stalls | 6 |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Pool Heater, Pickleball Court |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing
https://for-sale.ownincabo.com/idx/details/listing/c349/26-1765/Calle-Isla-La-Paz-BS








